TOP 100 GIANTS RESEARCH (Ranked by Design Fee Income)

| 2016 TOP 100 GIANTS RESEARCH (Ranked by Design Fee Income) | |||||||
| (Source: Interior Design) | |||||||
| Rank 2017 | Firm | Location | Design Fee (in millions) | Value (in millions) | Sq. Ft. (in millions) | Design Staff | Rank 2016 |
| 1 | Gensler | San Francisco, CA | $536 | $20,024 | 130 | 2,200 | 1 |
| 2 | Perkins + Will | Chicago, IL | $175 | $5,900 | 40 | 461 | 3 |
| 3 | HOK | St. Louis, MO | $163 | $5,335 | 60 | 342 | 2 |
| 4 | AECOM (new) | Los Angeles, CA | $148 | $6,375 | 51 | 270 | - |
| 5 | Jacobs | Dallas, TX | $144 | $2,584 | 29 | 560 | 4 |
| 6 | HBA/Hirsch Bedner Asscociates | Los Angeles, CA | $124 | $7,602 | NR | 1,446 | 5 |
| 7 | Stantec | Edmonton, Alberta | $111 | $1,392 | 16 | 719 | 7 |
| 8 | IA Interior Arrchitects | San Francisco, CA | $111 | $4,622 | 39 | 438 | 6 |
| 9 | Nelson | Philadenphia, PA | $97 | NR | 47 | 461 | 9 |
| 10 | DB&B | Singapore | $95 | $120 | 3 | 130 | 11 |
| 11 | HKS | Dallas, TX | $82 | $216 | NR | 275 | 10 |
| 12 | CallisonRTKL | Dallas, TX | $74 | NR | 30 | 243 | 8 |
| 13 | Leo A Daly | Omaha, NE | $70 | NR | NR | 142 | 14 |
| 14 | CannonDesign | Chicago, IL | $69 | NR | 24 | 180 | 15 |
| 15 | Perkins Eastman | New York, NY | $63 | NR | NR | 353 | 13 |
| 16 | Skidmore, Owings & Merrill | New York, NY | $60 | NR | NR | 138 | 12 |
| 17 | SmithGroupJJR | Detroit | $58 | NR | 35 | 218 | - |
| 18 | Wilson Associates | Dallas, TX | $50 | NR | NR | 284 | 17 |
| 19 | Hammel, Green and Abrahamson | Minneapolis, MN | $50 | NR | NR | 81 | 20 |
| 20 | M Moser Asscociates | Hong Kong | $49 | $632 | 11 | 689 | 18 |
| 21 | DLR Group | Overland Park, KS | $49 | NR | NR | 66 | 19 |
| 22 | NBBJ | Seatle, WA | $48 | NR | NR | 197 | 16 |
| 23 | STUDIOS Architecture | Washington, DC | $43 | $200 | 14 | 257 | 26 |
| 24 | Corgan | Dallas, TX | $43 | $1,193 | 14 | 149 | 22 |
| 25 | TPG Architecture | New York, NY | $42 | NR | 11 | 175 | 32 |
| 26 | Page | Washington, DC | $40 | NR | NR | 78 | 24 |
| 27 | Rockwell Group | New York, NY | $39 | NR | NR | 193 | 23 |
| 28 | HLW International | New York, NY | $38 | $788 | NR | 196 | 31 |
| 29 | Ted Moudis Associates | New York, NY | $36 | $340 | 7 | 100 | 27 |
| 30 | Steve Leung Designers | Hong Kong | $35 | NR | NR | 332 | 30 |
| 31 | Space Matrix Design Consultans | Singapore | $35 | $460 | 8 | 411 | 37 |
| 32 | FRCH Design Worldwide | Cincinnati, OH | $33 | NR | NR | 64 | 33 |
| 33 | Little | Charlotte, NC | $30 | $335 | 9 | 233 | 35 |
| 34 | ZGF Architects | Portland, OR | $29 | $711 | 5 | 90 | 29 |
| 35 | HDR | Omaha, NE | $28 | NR | NR | 135 | 34 |
| 36 | Ware Malcomb | Irvine, CA | $28 | $854 | 14 | 111 | 42 |
| 37 | CDC Designs | Costa Mesa, CA | $27 | $16 | NR | 62 | 39 |
| 39 | FLAD Architects | Madison, WI | $26 | $1,700 | 11 | 227 | 36 |
| 40 | VOCON | Cleveland, OH | $24 | $429 | 4 | 111 | 41 |
| 41 | Bilkey Llinas Design Associates | Palm Beach Gardens, FL | $24 | NR | NR | 92 | 40 |
| 42 | J&A (Jiang & Associates) (new) | Shenzhen, China | $23 | NR | NR | 326 | - |
| 43 | Shlemmer+Aglaze+Associates Interiors & Architecture | Culver City, CA | $23 | $22 | 4 | 117 | 50 |
| 44 | Marc-Michaels Interior Design | Winter Park, FL | $22 | $24 | NR | 36 | 46 |
| 45 | CBT Architects | Boston, MA | $22 | NR | NR | 68 | 47 |
| 46 | Yabu Pushelberg | Toronto | $21 | NR | NR | 119 | 38 |
| 47 | Rebel Design | Marina Del Rey, CA | $19 | $589 | 2 | 58 | 53 |
| 48 | ASD | Atlanta, GA | $19 | NR | NR | 132 | 51 |
| 49 | RSP Architects | Minneapolis, MN | $19 | NR | NR | 112 | 77 |
| 50 | Populous | Kansas City, MO | $18 | NR | 4 | 35 | 71 |
| 51 | Dalton, Steelman, Arias and Anderson (DSAA) | Las Vegas, NV | $18 | $280 | 1 | 34 | 43 |
| 52 | EwingCole | Philadenphia, PA | $18 | $556 | 3 | 40 | 52 |
| 53 | Checkland Kindleysides | Leicester, UK | $17 | NR | NR | 82 | 45 |
| 54 | Elkus Manfredi Architects | Boston, MA | $17 | NR | 6 | 61 | 63 |
| 55 | Gresham, Smith and Partners | Nashville, TM | $16 | $355 | 2 | 52 | 66 |
| 56 | The Gettys Group | Chicago, IL | $16 | NR | NR | 82 | 57 |
| 57 | LS3P Associates | Charleston, SC | $16 | $444 | 97 | 64 | 55 |
| 58 | HMC Architects | Ontario, CA | $16 | NR | NR | 44 | 59 |
| 59 | Sargenti Architects | Paramus, NJ | $16 | $550 | 10 | 120 | 69 |
| 60 | The Switzer Group | New York, NY | $15 | $566 | 4 | 65 | 68 |
| 61 | Spector Group | New York, NY | $15 | $520 | 3 | 43 | 96 |
| 62 | Wimberly Interiors | New York, NY | $15 | NR | NR | 90 | 58 |
| 63 | Stonehill & Taylor Architects | New York, NY | $14 | $160 | 5 | 90 | 84 |
| 64 | OTJ Architects | Washington, DC | $14 | NR | 3 | 68 | 67 |
| 65 | DES Architects + Engineers | Redwood City, CA | $14 | NR | 4 | 33 | 70 |
| 66 | Rapt Studio | San Francisco, CA | $14 | $467 | 3 | 53 | 54 |
| 67 | Lawrence Group | St. Louis, MO | $14 | $580 | 5 | 66 | 62 |
| 68 | Harley Ellis Devereaux | Southfield, MI | $14 | $14 | 2 | 125 | 74 |
| 69 | Tricarico Architecture and Design | Wayne, NJ | $13 | $418 | 2 | 80 | 60 |
| 70 | FKP Architects | Houston, TX | $13 | $400 | 2 | 23 | 44 |
| 71 | Cooper Carry | Atlanta, GA | $13 | $14 | 3 | 54 | 88 |
| 72 | JPC Architects | Bellevue, WA | $13 | $42 | 6 | 60 | 90 |
| 73 | Rottet Studio | Houston, TX | $13 | NR | NR | 40 | 76 |
| 74 | Environetics | Los Angeles, CA | $13 | $127 | 2 | 56 | 56 |
| 75 | Clark Nexsen | Virginia Beach, VA | $13 | NR | NR | 8 | 75 |
| 76 | Daroff Design + DDI Architects | Philadenphia, PA | $12 | $350 | 3 | 39 | 61 |
| 77 | Milo Kleinberg Design Associates (MKDA) | New York, NY | $12 | $275 | 2 | 47 | 79 |
| 78 | AvroKO | New York, NY | $12 | $17 | 5 | 112 | 93 |
| 79 | Huntsman Architectural | San Francisco, CA | $12 | $300 | 2 | 74 | 73 |
| 80 | AP+I Design | Mountain View, CA | $12 | $311 | 4 | 48 | 86 |
| 81 | Robert A.M. Stern Architects | New York, NY | $12 | $240 | 6 | 16 | 97 |
| 82 | Mancini Duffy | New York, NY | $12 | $139 | 4 | 65 | 80 |
| 83 | B+H | Toronto | $11 | $300 | 2 | 59 | 100 |
| 84 | Staffelbach | Dallas, TX | $11 | $175 | 1 | 57 | 78 |
| 85 | Ankrom Moisan Architects (new) | Portland, OR | $11 | $226 | 10 | 69 | - |
| 86 | EDG Interior Architecture + Design (new) | Novato, CA | $11 | $220 | 1 | 72 | - |
| 87 | Wolcott Architecture Interiors | Culver City, CA | $11 | $275 | 3 | 60 | 85 |
| 88 | DiLeonardo International | Warwick, RI | $11 | NR | NR | 71 | 82 |
| 89 | STG Design (new) | Austin | $11 | $151 | 4 | 36 | - |
| 90 | Partners by Design | Chicago, IL | $10 | $42 | 5 | 59 | 91 |
| 91 | BAMO (new) | San Francisco, CA | $10 | NR | NR | 43 | - |
| 92 | Baskervill | Richmond, VA | $10 | $754 | 12 | 25 | 98 |
| 93 | Francis Cauffman | New York, NY | $10 | $352 | 9 | 53 | 83 |
| 94 | Hartman Design Group (new) | Rockville, MD | $9 | $9 | 1 | 21 | - |
| 95 | Aria Group Architects (new) | Oak Park, IL | $9 | $125 | 1 | 87 | - |
| 96 | Ryan Young Interiors (new) | National City, CA | $9 | $7 | 2 | 33 | - |
| 97 | Kasian Architecture Design & Planning (new) | Vancouver, BC | $9 | NR | NR | 59 | - |
| 98 | Chute Gerdeman | Columbus, OH | $9 | NR | 3 | 60 | 87 |
| 99 | RMW Architecture & Interiors | San Francisco, CA | $8 | $205 | 1 | 66 | 99 |
| 100 | Margulies Perruzzi Architects (new) | Boston, MA | $8 | $154 | 1 | 50 | - |





